Track Record monthly performance bulletin
Trains - metropolitan - September 2009Track Record monthly bulletins are published by the Public Transport Division to inform the community about the performance of Victoria's public transport services.
Please note: monthly historical performance figures published here are occasionally updated for prior months as a result of corrected performance data received from transport operators. The 12 month average is inclusive of the current month's performance.
Information on this page
Metropolitan train cancellations by line (per cent)
| Line | Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan* 2009 | Feb 2009 | Mar 2009 | Apr 2009 | May 2009 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | 12 month average |
| Alamein | 1.2 | 0.5 | 0.5 | 1.0 | 4.3 | 2.5 | 0.8 | 0.5 | 0.2 | 0.3 | 1.0 | 0.4 | 0.1 | 1.0 |
| Belgrave | 0.5 | 0.3 | 0.4 | 0.7 | 2.2 | 3.8 | 0.8 | 0.6 | 0.3 | 0.4 | 0.2 | 0.2 | 0.2 | 0.8 |
| Craigieburn | 0.9 | 0.7 | 1.1 | 1.2 | 4.5 | 2.1 | 0.8 | 1.1 | 0.3 | 0.4 | 0.3 | 0.4 | 0.7 | 1.1 |
| Cranbourne | 0.5 | 0.3 | 0.6 | 1.5 | 4.4 | 2.3 | 2.3 | 0.9 | 0.4 | 1.3 | 0.6 | 0.7 | 0.3 | 1.3 |
| Epping | 1.1 | 0.9 | 0.8 | 1.4 | 4.0 | 2.2 | 0.8 | 0.6 | 0.2 | 0.3 | 0.3 | 0.4 | 0.2 | 1.0 |
| Frankston | 1.0 | 0.7 | 0.9 | 2.0 | 4.7 | 3.9 | 1.7 | 0.6 | 0.7 | 0.4 | 0.3 | 0.4 | 1.0 | 1.4 |
| Glen Waverley | 0.7 | 0.6 | 0.9 | 1.6 | 3.9 | 3.6 | 0.9 | 0.4 | 0.2 | 0.3 | 0.7 | 0.1 | 0.3 | 1.1 |
| Hurstbridge | 0.8 | 0.8 | 0.9 | 1.1 | 3.3 | 2.1 | 0.9 | 0.8 | 0.7 | 0.5 | 0.6 | 0.6 | 0.4 | 1.1 |
| Lilydale | 1.1 | 0.9 | 1.6 | 1.9 | 6.0 | 3.1 | 1.6 | 0.8 | 0.7 | 0.4 | 0.4 | 0.3 | 2.9 | 1.7 |
| Pakenham | 1.6 | 0.8 | 0.7 | 2.2 | 4.3 | 2.7 | 2.5 | 0.9 | 0.4 | 0.5 | 0.3 | 0.6 | 0.9 | 1.4 |
| Sandringham | 1.0 | 0.8 | 0.8 | 1.7 | 5.8 | 5.3 | 2.2 | 1.2 | 0.6 | 0.2 | 0.4 | 0.5 | 0.5 | 1.7 |
| Stony Point | 0.6 | 1.8 | 1.0 | 13.8 | 0.4 | 4.1 | 1.2 | 1.4 | 6.9 | 0.2 | 7.6 | 2.8 | 1.9 | 3.7 |
| Sydenham | 0.2 | 0.4 | 0.3 | 0.6 | 4.2 | 1.1 | 0.7 | 0.4 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.7 |
| Upfield | 1.2 | 0.4 | 0.3 | 0.8 | 4.3 | 2.4 | 1.3 | 1.6 | 0.4 | 0.3 | 0.5 | 0.2 | 0.4 | 1.1 |
| Werribee | 0.7 | 0.6 | 0.6 | 0.7 | 3.7 | 2.3 | 1.2 | 0.6 | 0.5 | 0.4 | 0.7 | 0.7 | 0.9 | 1.1 |
| Williamstown | 0.7 | 0.3 | 1.1 | 0.6 | 5.1 | 2.7 | 0.8 | 0.5 | 1.7 | 0.9 | 1.2 | 1.9 | 0.9 | 1.5 |
| Total | 0.9 | 0.6 | 0.8 | 1.4 | 4.3 | 2.9 | 1.3 | 0.8 | 0.6 | 0.4 | 0.6 | 0.5 | 0.7 | 1.2 |
* The primary contribution to cancelled services in January 2009 was extreme heat, with Melbourne city temperatures exceeding 35˚C on eight separate days in this period (13, 19, 20, 22, 27, 28, 29 and 30 January 2009).
Metropolitan train punctuality at destination by line (per cent)
| Line | Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan* 2009 | Feb 2009 | Mar 2009 | Apr 2009 | May 2009 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | 12 month
average |
| Alamein | 96.6 | 98.0 | 97.0 | 96.6 | 96.1 | 93.9 | 94.5 | 95.6 | 96.5 | 94.8 | 96.2 | 96.6 | 94.8 | 95.9 |
| Belgrave | 92.3 | 93.5 | 94.5 | 93.2 | 90.9 | 89.4 | 89.4 | 91.8 | 91.0 | 88.3 | 93.0 | 92.2 | 93.1 | 91.7 |
| Craigieburn | 92.9 | 94.6 | 92.3 | 94.3 | 90.1 | 89.2 | 84.7 | 84.6 | 90.1 | 92.4 | 92.6 | 92.2 | 92.5 | 90.9 |
| Cranbourne | 90.5 | 89.0 | 92.4 | 92.6 | 88.7 | 86.9 | 80.9 | 80.4 | 82.4 | 89.4 | 90.2 | 88.2 | 89.0 | 87.5 |
| Epping | 95.0 | 95.2 | 95.6 | 95.0 | 91.4 | 90.6 | 92.0 | 92.8 | 93.8 | 95.4 | 94.1 | 94.6 | 94.1 | 93.7 |
| Frankston | 87.0 | 88.0 | 90.8 | 91.9 | 85.5 | 81.4 | 69.6 | 71.0 | 78.0 | 86.1 | 86.1 | 85.5 | 84.0 | 83.2 |
| Glen Waverley | 97.5 | 97.0 | 96.8 | 97.1 | 93.7 | 92.7 | 92.9 | 93.6 | 93.9 | 94.1 | 94.8 | 95.1 | 95.4 | 94.8 |
| Hurstbridge | 93.9 | 93.5 | 92.8 | 91.5 | 87.0 | 85.0 | 86.3 | 91.2 | 92.9 | 93.8 | 91.3 | 92.3 | 91.5 | 90.8 |
| Lilydale | 94.5 | 94.6 | 95.5 | 95.8 | 91.6 | 90.3 | 91.7 | 92.1 | 93.0 | 91.6 | 94.3 | 93.6 | 93.9 | 93.2 |
| Pakenham | 87.6 | 87.5 | 88.8 | 90.9 | 84.7 | 81.2 | 69.7 | 74.2 | 76.5 | 84.8 | 85.9 | 83.3 | 85.6 | 82.8 |
| Sandringham | 95.7 | 95.6 | 95.4 | 97.2 | 93.0 | 92.5 | 88.3 | 87.8 | 92.7 | 95.6 | 96.1 | 96.0 | 95.3 | 93.8 |
| Stony Point | 96.4 | 98.0 | 98.8 | 96.3 | 92.0 | 95.8 | 94.3 | 95.5 | 96.1 | 99.1 | 98.2 | 98.7 | 97.1 | 96.7 |
| Sydenham | 93.0 | 92.9 | 92.4 | 95.8 | 91.3 | 90.2 | 85.5 | 90.9 | 92.2 | 94.7 | 93.8 | 92.5 | 92.0 | 92.0 |
| Upfield | 94.4 | 94.9 | 94.9 | 96.2 | 92.6 | 92.1 | 89.9 | 91.1 | 91.5 | 94.6 | 93.1 | 94.6 | 94.3 | 93.3 |
| Werribee | 91.7 | 93.6 | 93.5 | 94.4 | 89.1 | 88.5 | 83.6 | 87.3 | 88.7 | 90.0 | 90.5 | 92.0 | 90.0 | 90.2 |
| Williamstown | 96.9 | 97.3 | 96.1 | 97.8 | 94.8 | 93.3 | 91.4 | 93.3 | 95.3 | 95.7 | 95.7 | 96.5 | 95.4 | 95.3 |
| Total | 93.4 | 93.9 | 94.0 | 94.8 | 90.8 | 89.2 | 86.3 | 88.1 | 90.2 | 92.3 | 92.6 | 92.5 | 92.1 | 91.4 |
* Punctuality in January 2009 was affected by extreme heat, with Melbourne city temperatures exceeding 35˚C on eight separate days in this period (13, 19, 20, 22, 27, 28, 29 and 30 January 2009).