Track Record monthly performance bulletin
Trains - metropolitan - December 2009Track Record monthly bulletins are published by the Public Transport Division to inform the community about the performance of Victoria's public transport services.
Please note: monthly historical performance figures published here are occasionally updated for prior months as a result of corrected performance data received from transport operators. The 12 month average is inclusive of the current month's performance.
Information on this page
Metropolitan train service reliability by line (per cent) *
| Line | Dec 2008 | Jan 2009 | Feb 2009 | Mar 2009 | Apr 2009 | May 2009 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | 12 month average |
| Alamein | 1.0 | 4.3 | 2.6 | 0.8 | 0.5 | 0.2 | 0.4 | 1.0 | 0.4 | 0.2 | 1.2 | 0.9 | 1.0 | 1.1 |
| Belgrave | 0.9 | 2.4 | 4.4 | 0.9 | 1.4 | 0.5 | 0.6 | 0.3 | 0.4 | 0.3 | 0.6 | 1.5 | 0.5 | 1.1 |
| Craigieburn | 1.3 | 4.7 | 2.2 | 0.9 | 1.2 | 0.4 | 0.5 | 0.3 | 0.5 | 0.8 | 1.0 | 1.0 | 1.1 | 1.2 |
| Cranbourne | 1.7 | 4.7 | 2.6 | 2.6 | 1.2 | 0.7 | 1.7 | 0.8 | 1.0 | 0.4 | 1.1 | 1.3 | 0.6 | 1.6 |
| Epping | 1.5 | 4.1 | 2.4 | 0.9 | 0.7 | 0.4 | 0.5 | 0.4 | 0.7 | 0.2 | 1.2 | 1.0 | 0.7 | 1.1 |
| Frankston | 2.3 | 4.9 | 4.1 | 2.0 | 0.9 | 1.2 | 0.7 | 0.6 | 0.5 | 1.3 | 1.8 | 1.8 | 1.1 | 1.7 |
| Glen Waverley | 1.7 | 3.9 | 3.7 | 1.0 | 0.5 | 0.3 | 0.4 | 0.7 | 0.2 | 0.3 | 0.9 | 0.9 | 0.9 | 1.1 |
| Hurstbridge | 1.5 | 3.7 | 2.6 | 1.4 | 1.3 | 1.1 | 0.7 | 1.1 | 0.9 | 0.8 | 1.4 | 2.1 | 1.1 | 1.5 |
| Lilydale | 2.2 | 6.4 | 3.4 | 1.9 | 1.2 | 1.1 | 0.9 | 0.7 | 0.7 | 3.9 | 1.5 | 2.5 | 1.4 | 2.1 |
| Pakenham | 2.4 | 4.6 | 3.1 | 2.8 | 1.1 | 0.6 | 0.6 | 0.4 | 0.8 | 1.1 | 1.5 | 1.6 | 0.8 | 1.6 |
| Sandringham | 1.7 | 5.9 | 5.5 | 2.2 | 1.2 | 0.6 | 0.2 | 0.4 | 0.7 | 0.5 | 0.8 | 0.9 | 1.1 | 1.6 |
| Stony Point | 13.8 | 0.4 | 4.1 | 1.2 | 1.4 | 6.9 | 0.2 | 7.6 | 2.8 | 1.9 | 3.8 | 0.4 | 1.5 | 2.7 |
| Sydenham | 0.7 | 4.5 | 1.1 | 0.9 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.6 | 1.0 | 0.4 | 0.9 |
| Upfield | 0.9 | 4.3 | 2.4 | 1.5 | 1.8 | 0.6 | 0.5 | 0.6 | 0.2 | 0.5 | 0.3 | 0.5 | 0.7 | 1.1 |
| Werribee | 0.9 | 4.0 | 2.8 | 1.5 | 1.5 | 1.1 | 0.7 | 1.1 | 1.1 | 1.1 | 1.4 | 2.1 | 1.5 | 1.6 |
| Williamstown | 0.6 | 5.1 | 2.7 | 0.8 | 0.5 | 1.8 | 0.9 | 1.3 | 1.9 | 0.9 | 1.7 | 1.1 | 3.2 | 1.8 |
| % Timetable not delivered | 1.6 | 4.5 | 3.1 | 1.5 | 1.0 | 0.8 | 0.6 | 0.7 | 0.7 | 0.9 | 1.2 | 1.4 | 1.1 | 1.4 |
| % Network cancellations^ | 1.4 | 4.3 | 2.9 | 1.3 | 0.8 | 0.6 | 0.4 | 0.6 | 0.5 | 0.7 | 0.9 | 1.1 | 0.9 | 1.2 |
* Measures reported here are based on the new definition of reliability. This measure, referred to as "% timetable not delivered", recognises service cancellations, short services and loop bypass events. Under this measure a short service will be treated as a quarter of one cancellation and each loop bypass will be treated as an eighth of one cancellation.
^ Prior to 30 November 2009 the reliability measure only recognised full service cancellations.
Metropolitan train punctuality at destination by line (per cent) *
| Line | Dec 2008 | Jan 2009 | Feb 2009 | Mar 2009 | Apr 2009 | May 2009 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | 12 month
average |
| Alamein | 94.1 | 94.1 | 91.3 | 91.6 | 93.0 | 94.1 | 91.7 | 93.1 | 93.8 | 91.6 | 92.4 | 90.3 | 91.4 | 92.4 |
| Belgrave | 90.7 | 89.2 | 86.9 | 86.5 | 89.1 | 88.7 | 84.5 | 90.5 | 88.8 | 89.3 | 88.9 | 84.6 | 88.1 | 88.0 |
| Craigieburn | 91.0 | 87.0 | 85.1 | 79.9 | 79.5 | 86.0 | 89.3 | 89.6 | 88.8 | 88.3 | 82.0 | 82.7 | 83.4 | 85.2 |
| Cranbourne | 89.6 | 85.3 | 83.2 | 75.3 | 74.5 | 76.8 | 85.4 | 85.6 | 83.2 | 83.5 | 85.0 | 82.9 | 87.0 | 82.3 |
| Epping | 92.2 | 89.2 | 87.7 | 89.4 | 90.4 | 91.3 | 93.4 | 92.1 | 92.1 | 91.1 | 89.7 | 88.6 | 91.5 | 90.6 |
| Frankston | 87.1 | 81.0 | 76.4 | 62.9 | 63.4 | 71.3 | 80.2 | 80.6 | 79.2 | 76.7 | 75.2 | 73.5 | 79.4 | 75.0 |
| Glen Waverley | 95.1 | 91.9 | 89.6 | 90.1 | 90.3 | 90.7 | 90.8 | 92.2 | 91.5 | 91.3 | 90.3 | 88.3 | 92.2 | 90.8 |
| Hurstbridge | 86.5 | 83.1 | 79.5 | 82.0 | 87.3 | 89.8 | 90.2 | 88.1 | 88.0 | 87.2 | 89.2 | 85.9 | 90.1 | 86.8 |
| Lilydale | 93.2 | 89.1 | 87.4 | 88.3 | 88.5 | 90.0 | 87.7 | 91.1 | 89.3 | 89.6 | 88.3 | 85.7 | 89.0 | 88.7 |
| Pakenham | 86.1 | 79.4 | 75.4 | 62.3 | 65.1 | 69.6 | 78.4 | 80.0 | 75.8 | 78.5 | 78.9 | 72.6 | 82.1 | 74.9 |
| Sandringham | 95.7 | 91.1 | 89.9 | 84.4 | 83.1 | 89.5 | 93.0 | 94.1 | 93.6 | 91.8 | 92.3 | 90.2 | 93.3 | 90.6 |
| Stony Point | 94.4 | 90.1 | 94.6 | 92.9 | 93.8 | 95.1 | 97.9 | 97.5 | 97.3 | 95.0 | 94.9 | 95.6 | 97.0 | 95.2 |
| Sydenham | 93.4 | 88.9 | 86.6 | 80.7 | 87.5 | 88.8 | 91.6 | 90.7 | 88.9 | 87.2 | 81.4 | 83.0 | 85.9 | 86.8 |
| Upfield | 93.8 | 90.5 | 88.7 | 86.0 | 87.4 | 88.3 | 91.3 | 90.2 | 91.5 | 90.4 | 87.1 | 86.5 | 88.4 | 88.9 |
| Werribee | 91.3 | 85.6 | 83.7 | 78.4 | 83.0 | 84.8 | 85.6 | 86.8 | 88.3 | 83.9 | 82.7 | 78.3 | 76.7 | 83.1 |
| Williamstown | 95.5 | 92.8 | 89.9 | 88.0 | 90.5 | 92.3 | 93.3 | 93.2 | 93.9 | 92.4 | 92.0 | 88.8 | 88.7 | 91.3 |
| On-Time to 4:59 | 91.8 | 88.0 | 85.5 | 82.1 | 83.8 | 86.5 | 88.7 | 89.4 | 88.7 | 87.6 | 86.4 | 84.3 | 87.2 | 86.5 |
| On-Time to 5:59^ | 94.8 | 90.8 | 89.2 | 86.3 | 88.1 | 90.2 | 92.3 | 92.6 | 92.5 | 92.1 | 91.7 | 89.5 | 90.7 | 90.5 |
* Measures reported here are based on the new definition of punctuality. Under this measure a service is considered on-time if it arrives no more than 59 seconds before and 4 minutes 59 seconds after the scheduled time.
^ Prior to 30 November 2009 a metropolitan train service was considered on-time if it arrived no more than 59 seconds before and 5 minutes 59 seconds after the scheduled time.