Taxi & hire vehicle infringements
This page provides a link to more information about payment plans and the internal review list for those who have been issued an infringement notice. It also lists the 20 most frequently-issued taxi infringement notices for 2009-10 and the associated fines effective 1 July 2010.
Information on this page
Payment plans and the internal review process
If you have been issued an infringement notice by the Victorian Taxi Directorate and would like further information in relation to:
- payment plans
- the internal review process
Most frequent fines
The list below shows the most common fines issued by the VTD and their associated penalty. Fine amounts increase annually in accordance with the indexation of Penalty Units under the Monetary Units Act 2004. For a full list of current fines, see Automatic indexation of fees and penalties. The amounts below are effective as at 1 July 2010.
The offence descriptions are a summary of the offence only and are not intended to represent all of the elements required to prove each offence.
Fines are not negotiable.
| Code | Summary of infringement | Fine |
|---|---|---|
| 2409 | Failing to wear uniform | $149 |
| 0793 | Stopped in a No Stopping area | $119 |
| 2399 | Failing to produce vehicle for inspection | $597 |
| 2658 | Fail to display photo ID | $149 |
| 2558 | Fail to comply with condition of accreditation | $299 |
| 0726 | Stopped in a taxi zone | $72 |
| 2624 | Driver of a taxi-cab operating a taxi-cab without a security camera | $597 |
| 2480 | Operating outside conditions of licence | $149 |
| 2656 | Failing to carry certificate of accreditation while driving | $149 |
| 2143 | Use unsafe vehicle | $299 |
| 2078 | Use hand held mobile phone while driving | $239 |
| 2395 | Operating taxi-cab without 'Not For Hire' sign fitted | $299 |
| 2501 | Fail to obey turn prohibition of requirement sign or marking | $149 |
| 0729 | Stopped - double parked | $72 |
| 2033 | Drive on or over to the right of dividing lines | $239 |
| 2448 | Breach of drives certificate conditions | $149 |
| 2403 | Failing to take passenger | $299 |
| 2061 | Perform unsafe u-turn | $239 |
| 2556 | Drive commercial passenger vehicle without accreditation | $1,433 |
| 2101 | Fail to obey traffic lights | $299 |
More information
For more information, see Fines: Fairer and Firmer.