Taxi fare ready reckoners
The tables on this page allows you to estimate the fare for a taxi trip based on the starting location and the kilometres travelled.
The figures reflect the 6.1 per cent fare increase, which came into effect on 13 December 2008.
You can also use our online Taxi fare estimator to estimate suburb to suburb fares.
Information on this page
- Metropolitan Melbourne, Dandenong, Frankston and surrounding areas
- Ballarat, Bendigo and Geelong
- Country Victoria
Metropolitan Melbourne, Dandenong, Frankston and surrounding areas
The metropolitan taxi zone includes Metropolitan Melbourne, and the outer suburban taxi zone includes Dandenong, Frankston and surrounding suburbs. For the areas covered, see Metropolitan Taxi Zone map.
| Standard taxi fare estimates | High occupancy fare estimates | ||||
|---|---|---|---|---|---|
| KM | 5am to midnight | Midnight to 5am* | KM | 5am to midnight | Midnight to 5am* |
| 5 | $13 | $15 | 5 | $18 | $21 |
| 10 | $22 | $26 | 10 | $31 | $37 |
| 15 | $31 | $36 | 15 | $44 | $52 |
| 20 | $39 | $47 | 20 | $57 | $68 |
| 25 | $48 | $57 | 25 | $70 | $83 |
| 30 | $57 | $67 | 30 | $83 | $99 |
| 35 | $65 | $78 | 35 | $96 | $115 |
| 40 | $74 | $88 | 40 | $109 | $130 |
| 45 | $83 | $98 | 45 | $122 | $146 |
| 50 | $91 | $109 | 50 | $135 | $161 |
| 55 | $100 | $119 | 55 | $148 | $177 |
| 60 | $109 | $130 | 60 | $161 | $192 |
* Also use this column to estimate taxi fares all day on Christmas Day, Boxing Day, New Years Day, and from 6pm on New Years Eve. The 20 per cent public holiday surcharge for metropolitan and outer suburban zones applies on these days.
Ballarat, Bendigo and Geelong
This zone includes each the regional cities of Ballarat, Bendigo and Geelong
Standard taxi fare estimates
| KM | 6am to midnight | Midnight to 6am | Including Public Holiday Surcharge* |
|---|---|---|---|
| 5 | $14 | $17 | $18 |
| 10 | $22 | $25 | $26 |
| 15 | $31 | $34 | $35 |
| 20 | $40 | $43 | $44 |
| 25 | $49 | $52 | $53 |
| 30 | $57 | $60 | $61 |
| 35 | $66 | $69 | $70 |
| 40 | $75 | $78 | $79 |
| 45 | $84 | $87 | $88 |
| 50 | $92 | $95 | $96 |
| 55 | $101 | $104 | $105 |
| 60 | $110 | $113 | $114 |
* The Public Holiday Surcharge of $3.70 is applicable on Christmas Day, Boxing Day, New Years Day, and from 6pm on New Years Eve.
High occupancy taxi estimates
| KM | 6am to midnight | Midnight to 6am | Including Public Holiday Surcharge* |
|---|---|---|---|
| 5 | $19 | $22 | $23 |
| 10 | $32 | $35 | $36 |
| 15 | $45 | $48 | $49 |
| 20 | $58 | $61 | $62 |
| 25 | $71 | $74 | $75 |
| 30 | $84 | $87 | $88 |
| 35 | $97 | $100 | $101 |
| 40 | $110 | $113 | $114 |
| 45 | $123 | $126 | $127 |
| 50 | $137 | $140 | $141 |
| 55 | $150 | $153 | $154 |
| 60 | $163 | $166 | $167 |
* The Public Holiday Surcharge of $3.70 is applicable on Christmas Day, Boxing Day, New Years Day, and from 6pm on New Years Eve.
Country Victoria
These rates apply to all areas in Victoria not covered in the previous zones.
Standard taxi fare estimates
| KM | 6am to midnight | Midnight to 6am | Including Public Holiday Surcharge* |
|---|---|---|---|
| 5 | $14 | $17 | $18 |
| 10 | $23 | $26 | $27 |
| 15 | $32 | $35 | $36 |
| 20 | $41 | $44 | $45 |
| 25 | $50 | $53 | $54 |
| 30 | $59 | $62 | $63 |
| 35 | $68 | $71 | $72 |
| 40 | $76 | $79 | $80 |
| 45 | $85 | $88 | $89 |
| 50 | $94 | $97 | $98 |
| 55 | $103 | $106 | $107 |
| 60 | $112 | $115 | $116 |
* The Public Holiday Surcharge of $3.70 is applicable on Christmas Day, Boxing Day, New Years Day, and from 6pm on New Years Eve.
High occupancy taxi estimates
| KM | 6am to midnight | Midnight to 6am | Including Public Holiday Surcharge* |
|---|---|---|---|
| 5 | $19 | $22 | $23 |
| 10 | $32 | $35 | $36 |
| 15 | $46 | $49 | $50 |
| 20 | $59 | $62 | $63 |
| 25 | $73 | $76 | $77 |
| 30 | $86 | $89 | $90 |
| 35 | $99 | $102 | $103 |
| 40 | $113 | $116 | $117 |
| 45 | $126 | $129 | $130 |
| 50 | $140 | $143 | $144 |
| 55 | $153 | $156 | $157 |
| 60 | $166 | $169 | $170 |
* The Public Holiday Surcharge of $3.70 is applicable on Christmas Day, Boxing Day, New Years Day, and from 6pm on New Years Eve.