Approved vehicles suitable for use as wheelchair accessible taxis
Listed below are vehicles (make/model and seating layouts) where the supplier/converter has satisfied the Victorian Taxi Directorate (VTD) the vehicle configuration meets VTD standards for licensing as a wheelchair accessible taxi (WAT) in Victoria.
Any variation to the standard configuration must be separately approved by VTD.
The vehicles on this list, as supplied/converted by the respective conversion company, are approved to be fitted out with the relevant taxi equipment and livery, and be presented for registration purposes.
Please refer to the registration procedures for WATs (PDF, 285 KB, 2 pp.), including specific requirements that must be submitted at the time of registration.
This list will be updated as additional WAT vehicles are assessed.
If you require further information, please contact the VTD.
| 'Type Approved' wheelchair accessible taxis and seating layouts | ||||
|---|---|---|---|---|
| Make / model | Year | Layout | Conversion company | Date approved |
| Toyota Hiace (PDF, 180 KB, 1p.) | 2005-2011 | 2 wheelchair capacity with 10 passengers when not carrying wheelchairs | Norden Conversions Phone: (03) 9793 1066 | 29 Nov 2010 |
| Toyota Hiace (PDF, 170 KB, 1 p.) | 2005-2011 | 2 wheelchair capacity with 11 passengers when not carrying wheelchairs | V-Gear Phone: (03) 9758 7276 | 2 Dec 2010 |
| Toyota Hiace (PDF, 182 KB, 1 p.) | 2005-2011 | 1 wheelchair capacity with 10 passengers when not carrying wheelchairs | Norden Conversions Phone: (03) 9793 1066 | 3 Dec 2010 |
| Toyota Hiace (PDF, 185 KB, 1 p.) | 2005-2011 | 2 wheelchair capacity with 10 passengers when not carrying wheelchairs | Norden Conversions Phone: (03) 9793 1066 | 3 Dec 2010 |
| Kia Grand Carnival (PDF, 174 KB 1 p.) | 2006-2012 | 1 wheelchair capacity with 4 passengers | Automobility Pty Ltd Phone: (03) 9762 2277 | 17 Dec 2010 |
| Kia Grand Carnival (PDF, 180 KB, 1p.) | 2006-2012 | 1 wheelchair capacity with 4 passengers | Freedom Motors Australia Pty Ltd Phone: 1800 672 437 | 17 Dec 2010 |
| Toyota Hiace (PDF, 273 KB, 1p.) | 2005-2010 | 1 wheelchair capacity with 10 passengers when not carrying wheelchairs | Tieman Industries Pty Ltd Phone: 9305 2255 | 24 Dec 2010 |
| Toyota Hiace (PDF, 113 KB, 1p.) | 2005-2010 | 2 wheelchair capacity with 10 passengers when not carrying wheelchairs | Tieman Industries Pty Ltd Phone: 9305 2255 | 24 Dec 2010 |
| Toyota Hiace (PDF, 106 KB, 2p.) | 2005-2011 | 2 wheelchair capacity with 10 passengers when not carrying wheelchairs | Jamieson Auto Fit Pty Ltd Phone: (03) 9364 8570 | 5 Jan 2011 |
| Toyota Hiace (Diesel) (PDF, 184 KB, 1p.) | 2005-2011 | 2 wheelchairs with 9 passengers when not carrying wheelchairs | Norden Conversions Phone: (03) 9793 1066 | 21 Jan 2011 |
| Toyota Hiace (Diesel) (PDF, 186 KB, 1p.) | 2005-2011 | 1 wheelchair with 10 passengers when not carrying a wheelchair | Norden Conversions Phone: (03) 9793 1066 | 21 Jan 2011 |
| Toyota Tarago Flash Cab (PDF, 169 KB, 1p.) | 2010-2011 | 1 wheelchair with 6 passengers when not carrying a wheelchair | Flashcab Pty Ltd Phone: 0417 733 100 | 4 Feb 2011 |
| Toyota Hiace (PDF, 188 KB, 1p.) | 2005-2011 | 2 wheelchairs with 10 passengers when not carrying a wheelchair | Amind Pty Ltd Phone: (07) 3255 5066 | 8 Feb 2011 |
| Mercedes Sprinter/Volkswagen Crafter (PDF, 483 KB, 1p.)* | 2009-2011 | 4 wheelchairs with 4 passengers when not carrying a wheelchair | Norden Conversions Phone: (03) 9793 1066 | 6 May 2011 |
| Mercedes Sprinter/Volkswagen Crafter (PDF, 450 KB, 1p. )* | 2009-2011 | 2 wheelchairs with 8 passengers when not carrying a wheelchair | Norden Conversions Phone: (03) 9793 1066 | 6 May 2011 |
| Toyota HiAce (PDF, 4.14 MB, 1p.) | 2005-2011 | 2 wheelchairs with 10 passengers when not carrying a wheelchair | VMS Geelong | 14 June 2011 |
*Norden has requested that prospective pruchasers of either vehicle contact its office on telephone 9793 1066 for advice on the correct model variant that can be modified.